Rates
Savings Rates
Rates Effective Jan 22, 2021
Share Savings | Rate | APY* |
$100 - $4999.999 | 0.05% | 0.05% |
$5000 or greater | 0.10% | 0.10% |
Holiday Club | Rate | APY* |
0.10% | 0.10% | |
IRA/HSA Savings | Rate | APY* |
$100-$9,999.99 | 0.05% | 0.05% |
$10,000-$24,999.99 | 0.05% | 0.05% |
$25,000-$49,999.99 | 0.10% | 0.10% |
$50,000- $99,999.99 | 0.10% | 0.10% |
$100,000 or greater | 0.15% | 0.15% |
Share Certificates | Rate | APY* |
03 Month ($2500 Min.) | 0.15% | 0.15% |
06 Month ($5000 Min.) | 0.15% | 0.15% |
12 Month ($5000 Min.) | 0.15% | 0.15% |
Student CD | Rate | APY* |
03 Month ($500 Min.) | 0.10% | 0.10% |
Money Market | Rate | APY* |
$2,500-$9,999.99 | 0.05% | 0.05% |
$10,000-$24,999.99 | 0.05% | 0.05% |
$25,000 - $49,999 | 0.10% | 0.10% |
$50,000 - $99,999 | 0.10% | 0.10% |
$100,000 or greater | 0.15% | 0.15% |
Loan Rates
Rates Effective May 1, 2020
Auto Loan Rates | |
2018 & Newer | 2.74% - 13.49% APR* |
2009 - 2017 | 3.29% - 13.99% APR* |
Your interest rate will be determined by credit worthiness, credit history and term of loan. | |
Recreational Vehicles | |
2018 & Newer | 5.50% - 14.00% APR* |
Personal LOC | |
10.25 - 17.25% APR* | |
VISA | |
10.50% APR* | |
Home Equity | |
Call (541) 387 - 9297 to inquire | 4.00% - 13.75% APR* |
Your interest rate will be determined by your credit worthiness, credit history and terms of the loan. |